RCB vs SRH , IPL 2021 Live Score: Royal Challengers Bangalore win Sunrisers Hyderabad By 6 Runs
So, Finally 6th IPL T20 Match 2021, Royal Chanllengers Banalore Won by 6 runs against Sunrisers Hyderabad
Match Highlights
Royal Challengers Bangalore
RCB T20 6 Socre
Team Name | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Koli (c) | 33 | 29 | 4 | 0 | 133.79 |
Devdutt Padikkal | 11 | 13 | 2 | 0 | 84.62 |
Shahbaz Ahmed | -\14 | 10 | 0 | 1 | 140.00 |
Glenn Maxwell | 59 | 41 | 5 | 3 | 143.90 |
AB de Villiers | 1 | 5 | 0 | 0 | 20.00 |
Washington Sundar | 8 | 11 | 1 | 0 | 72.73 |
Dan Christian | 1 | 2 | 0 | 0 | 50.0 |
Kyle Jamieson | 12 | 9 | 2 | 0 | 133.33 |
Harshal Patel | 0 | 0 | 0 | 0 | - |
Mohammed Siraj | - | - | - | - | - |
Yuzvendra Chahal | - | - | - | - | - |
Extras
Total
10 (Bye: 0, Leg Bye: 3, Wide: 7, No Ball: 0)
149/8 in 20.0
Fall of Wickets : 1-19 (Devdutt Padikkal, 2.5), 2-47 (Shahbaz Ahmed, 6.1), 3-91 (Virat Kohli, 12.1), 4-95 (AB de Villiers, 13.4), 5-105 (Washington Sundar, 15.5), 6-109 (Dan Christian, 16.4), 7-136 (Kyle Jamieson, 19.1), 8-149 (Glenn Maxwell, 19.6),
Bowling
Bowler | o | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4.0 | 30 | 0 | 1 | 0 | 1 | 7.50 |
Jason Holder | 4.0 | 30 | 0 | 3 | 0 | 4 | 7.50 |
Shahbaz Nadeem | 4.0 | 36 | 0 | 1 | 0 | 0 | 9.00 |
T Natarajan | 4.0 | 12 | 0 | 1 | 0 | 1 | 8.00 |
Rashid Khan | 4.0 | 18 | 0 | 2 | 0 | 1 | 4.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha | 1 | 9 | 0 | 0 | 11.11 |
David Warner | 54 | 37 | 7 | 1 | 145.95 |
Manish Pandey | 38 | 39 | 2 | 2 | 97.44 |
Jonny Bairstow | 12 | 13 | 1 | 0 | 92.31 |
Vijay Shankar | 0 | 2 | 0 | 0 | 0.00 |
Jason Holder | 3 | 5 | 0 | 0 | 60.00 |
Abdul Samad | 4 | 5 | 0 | 0 | 80.00 |
Rashid Khan | 18 | 9 | 1 | 1 | 200.00 |
Bhuvneshwar Kumar | 2 | 2 | 0 | 0 | 100.00 |
T Natarajan | 0 | 0 | 0 | 0 | 0.00 |
Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0.00 |
Extras | 12 (Bye: 4, Leg Bye: 2, Wide: 4, No Ball: 2) |
Total | 143/9 in 20.0 |
RCB Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4.0 | 25 | 0 | 2 | 0 | 1 | 6.25 |
Kyle Jamieson | 3.0 | 30 | 0 | 1 | 0 | 1 | 10.00 |
Washington Sundar | 2.0 | 14 | 0 | 0 | 0 | 1 | 7.00 |
Yuzvendra Chahal | 4.0 | 29 | 0 | 0 | 0 | 1 | 7.25 |
Harshal Patel | 4.0 | 25 | 0 | 2 | 2 | 0 | 6.25 |
Dan Christian | 1.0 | 7 | 0 | 0 | 0 | 0 | 7.00 |
Shahbaz Ahmed | 2.0 | 7 | 0 | 3 | 0 | 0 | 3.50 |
Match Details
Taem | Sunrisers Hyderabad vs Royal Challengers Bangalore Match 6 |
Series | IPL 2021 |
Venue | M.A. Chidambaram Stadium |
Date | 14 April 2021 |
Local Time | 14, Wed 07:30 PM |
Indian Standard Time | 14, Wed 07:30 PM |
Umpires | Nitin Menon, Ulhas Gandhe |
Thrird Umpire | Chettithody Shamsuddin |
Match referee | Vengalil Kutt |
RCB vs SRH Defending 149, Royal Challengers Bangalore Indians restricted Sunrisers to 143/9 to register a 6-run victory in Chennai. SRH openers Aaron Finch and Shubman Gill added 72 runs to give a solid start but a mini-collapse in the death overs turned the game in favour of RCB . Earlier, Andre Russell took 5 for 15 in 2 overs to help SRH bowled out RCB for 152 in 20 overs. Sent in to bat, Rohit Sharma and Suryakumar Yadav added 76 runs for the second wicket to steady Royal Chanllengers Bangalore Indians after an early blow. Stay to get IPL live score, playing 11, scorecard, highlights and ball by ball score updates of the 5th IPL match between Sunrisers Hyderabad and Royal Challengers Bangalore
NOTE:- All credite gose to Prdayum Patidar & Google